Submission information
Submission Number: 8
Submission ID: 25
Submission UUID: fc6bcf34-c73c-47d4-963e-048bf63f55db
Submission URI: /form/project
Created: Fri, 08/30/2019 - 11:36
Completed: Fri, 08/30/2019 - 11:39
Changed: Thu, 05/05/2022 - 04:45
Remote IP address: 130.215.55.243
Submitted by: Scott Valcourt
Language: English
Is draft: No
Webform: Project
Project Title | Data Visualizations Using the Microsoft HoloLens |
---|---|
Program | Northeast |
Project Image |
![]() |
Tags | compiling (212), debugging (38), networking (180), os (219), software-installation (211) |
Status | Complete |
Project Leader | Scott Valcourt |
sav@unh.edu | |
Mobile Phone | 6033802860 |
Work Phone | 6038624489 |
Mentor(s) | Scott Valcourt |
Student-facilitator(s) | Eric Brown, Nicholas Boyd, Jacob Hawkins, Thomas Yang |
Mentee(s) | |
Project Description | Using a Microsoft HoloLens, this project will connect the HoloLens to another computing device to transfer data to be visualized in the HoloLens. --- This multi-phase project seeks to incorporate the Microsoft Hololens to initially demonstrate the ability to display visualizations in the HoloLens, followed by an activity to take dynamic data and visualize data that originates from a remote compute device. Eventually, connecting the HPC output to the HoloLens for real-time augmenting of the visual view of the user will take place once a suitable science driver is identified. |
Project Deliverables | Sample code to incorporate HoloLens with other computing devices |
Project Deliverables | |
Student Research Computing Facilitator Profile | C/C++ programming skills; familiarity with Microsoft OS platform |
Mentee Research Computing Profile | |
Student Facilitator Programming Skill Level | |
Mentee Programming Skill Level | |
Project Institution | University of New Hampshire |
Project Address | 268 MAST RD NHPTV Durham, New Hampshire. 03824 |
Anchor Institution | NE-University of New Hampshire |
Preferred Start Date | 04/11/2019 |
Start as soon as possible. | No |
Project Urgency | Already behind3Start date is flexible |
Expected Project Duration (in months) | |
Launch Presentation | |
Launch Presentation Date | |
Wrap Presentation | |
Wrap Presentation Date | |
Project Milestones | |
Github Contributions | |
Planned Portal Contributions (if any) | Visualization images used in the project |
Planned Publications (if any) | Paper on the use of HoloLens to visually display data for a particular domain |
What will the student learn? | Coding and visualization practices |
What will the mentee learn? | |
What will the Cyberteam program learn from this project? | Other ways to present information beyond the use of monitor and keyboard |
HPC resources needed to complete this project? | Basic computation and graphing applications |
Notes | |
What is the impact on the development of the principal discipline(s) of the project? | This project has created a detailed cookbook into the installation and configuration of the framework necessary to create any Hololens application, both tethered or independent. Examples on the Internet about how to complete startup installation are old and do not take into account the changes that SDKs, software, and updated hardware (i.e. Hololens 2) have on the installation collection and steps. This project completed a sample application to support a user completing day-to-day tasks which includes comparing medication images to actual medications, supporting the aging-in-place environment of a user. |
What is the impact on other disciplines? | Nursing and other Health and Human Services disciplines see the wide potential for using Hololens technology to support users and caregivers with hands-free tools and computation to support daily service delivery. Additionally, using hands-free tools such as the Hololens can put instructors and support materials into the field of view of the wearer and provide augmented information as required such as checklists, patient information, and consultative support through the use of onboard cameras and audio. |
Is there an impact physical resources that form infrastructure? | The use of Hololens technology allows computing power to migrate into the field and support the users in a hands-free environment, a critical goal in maintaining a sterile environment such as one like COVID-19. |
Is there an impact on the development of human resources for research computing? | The coding depth and environment necessary to expand application development using tools like the Hololens will prepare research computing personnel to apply this technology to new applications as the requirements emerge. |
Is there an impact on institutional resources that form infrastructure? | No. The Hololens environment runs in existing infrastructure environments as designed. |
Is there an impact on information resources that form infrastructure? | Security has not been implemented into this project, so ensuring that HIPAA and other compliance is maintained will be a key future work assigned to this project. |
Is there an impact on technology transfer? | There is an emerging growth of need for wearable computing that supports augmented reality and offers users remote computing power while maintaining hands-free operation. Applying this hardware/software environment to new problems waiting to be solved is an opportunity for future commercialization. |
Is there an impact on society beyond science and technology? | Using technology to solve problems, such as hands-free computing engagement, is likely to impact society, especially in the post-COVID-19 world. |
Lessons Learned | |
Overall results | This project implemented a sample application that could be used by home-bound users who need assistance in managing their daily routines with activities, monitoring, and medications. Future project expansion will investigate the coding of new applications to support hands-free computing in environments where sterilization in necessary. |