Submission information
Submission Number: 100
Submission ID: 3521
Submission UUID: 912a66ca-5c31-4a75-a7e4-171511339e2b
Submission URI: /form/resource
Created: Tue, 03/21/2023 - 10:37
Completed: Tue, 03/21/2023 - 10:37
Changed: Fri, 03/14/2025 - 11:43
Remote IP address: 128.84.31.60
Submitted by: Susan Mehringer
Language: English
Is draft: No
Webform: Knowledge Base Resources
Approved | Yes |
---|---|
Title | Python Tools for Data Science |
Category | Video |
Tags | ai, machine-learning, big-data, data-analysis, data-wrangling, data-science, training, workforce-development, python, scikit-learn, sql |
Skill Level | Intermediate |
Description | Python has become a very popular programming language and software ecosystem for work in Data Science, integrating support for data access, data processing, modeling, machine learning, and visualization. In this webinar, we will describe some of the key Python packages that have been developed to support that work, and highlight some of their capabilities. This webinar will also serve as an introduction and overview of topics addressed in two Cornell Virtual Workshop tutorials, available at https://cvw.cac.cornell.edu/pydatasci1 and https://cvw.cac.cornell.edu/pydatasci2 |
Link to Resource | |
Domain | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Great Plains, Kentucky, Northeast |