Submission information
Submission Number: 101
Submission ID: 3522
Submission UUID: 9ec58a6a-cf99-4fc0-962e-bcce70a3ef67
Submission URI: /form/resource
Created: Tue, 03/21/2023 - 10:53
Completed: Tue, 03/21/2023 - 10:53
Changed: Fri, 03/14/2025 - 11:43
Remote IP address: 128.84.31.60
Submitted by: Susan Mehringer
Language: English
Is draft: No
Webform: Knowledge Base Resources
Approved | Yes |
---|---|
Title | Displaying Scientific Data with Tableau |
Category | Video |
Tags | big-data, data-analysis, training, workforce-development |
Skill Level | Intermediate |
Description | Tableau is a popular and capable software product for creating charts that present data and dashboards that allow you to explore data. It is typically used to present business or statistical data, but can also create compelling visualizations of scientific data. However, scientific data is often generated or stored in formats that are not immediately accessible by Tableau. This seminar will explore the data formats that work best with Tableau and the available mechanisms for generating scientific data in (or converting it to) those formats so that you can apply the full power of Tableau to create the best possible visualizations of your data. |
Link to Resource | |
Domain | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Great Plains, Kentucky, Northeast |