Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | aimachine-learningjetstream +13 more tags | Login to join |
Announcements
Title | Date |
---|---|
Ookami Webinar | 02/14/24 |
Gateways 2023 Call for Participation | 04/13/23 |
SGX3 Summer Internships for Graduate Students | 02/24/23 |
Upcoming Events & Trainings
No events or trainings are currently scheduled.
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | aicomputer-graphicsplotting +33 more tags | Beginner, Intermediate, Advanced |
How the Little Jupyter Notebook Became a Web App: Managing Increasing Complexity with nbdev | Learning | data-sharingdata-management-softwaredata-reproducibility +21 more tags | Beginner, Intermediate, Advanced |
Long Tales of Science: A podcast about women in HPC | Website | science gatewaycommunity-outreachprofessional-development +5 more tags | Beginner, Intermediate, Advanced |
Engagements
There are no Engagements associated with this topic. View All Engagements.