Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Open OnDemand | An intuitive, innovative, and interactive interface to remote computing resources.Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making… | open-ondemandadministering-hpccluster-management +4 more tags | Login to join | |
Account and Access Management CI Facilitators | A group for CI and RCD professionals responsible for developing and maintaining the Account and Access Management solutions used at their institutions. Participants are invited to share and discuss… | allocation-managementadministering-hpc | Login to join | |
hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | administering-hpccluster-managementcluster-support +6 more tags | Login to join |
Announcements
There are no announcements with this tag. View All Announcements.
Upcoming Events & Trainings
No events or trainings are currently scheduled.
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
Containerized Jupyter Notebooks for HPCs | Learning | cloudcloud-computingopenstack +20 more tags | Intermediate |
High performance computing 101 | Website | administering-hpc | Beginner |
Hour of Ci | Learning | arcgisgeographic-information-systemadministering-hpc | Beginner |
Engagements
Recruiting
Re-engineering Lilly’s KisunlaTM into a novel antibody targeting IL13RA2 against GBM using AI-driven macromolecular modeling
Atrium Health Levine Cancer
- Summary and objectives of the proposed experiments:
- An initial research-based Ab (scFv47, discovered by our collaborator Dr. Balyasnikova) model, modeling Ab-Ag (IL13RA2 against GBM) protein complex, and identifying the binding sites (epitopes) using ROSETTA and AlphaFold2 multimer tools.
- Graft the CDRs of scFv (single-chain variable fragment) of antibody or Bispecific T cell engagers (BTEs) onto the template Ab, the framework of Lilly's Kisunla™ Ab drug.
- Modify, improve, and optimize the overall or full antibody protein structures using AI-driven macromolecule modeling (AlphaFold3).
- Explore single nucleotide polymorphism (SNP), pathogenic genetic variants and N-glycosylation of IL13RA2 (target) protein domain interacting with the Ab candidates among the patient population using ROSETTA software packages.
Status: Recruiting