Affinity Groups
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | aimachine-learninganvil +1 more tags | Login to join | |
AI Institutes Cyberinfrastructure | Gathering place for AI researchers to find curated information about using ACCESS resources for AI applications and research. | aimachine-learninggpu +1 more tags | Login to join | |
Launch | Launch is a regional computational resource that supports researchers incorporating computational and data-enabled approaches in their scientific workflows at eleven under-resourced institutions in… | aidata-analysis | Login to join |
Announcements
Title | Date |
---|---|
NAIRR AI Workshop: Share Your Input | 11/06/24 |
Intro to AI & Mini-Hack @ PEARC24 | 07/16/24 |
NSF requests research and education use cases for NAIRR | 02/22/24 |
Upcoming Events & Trainings
Title | Date |
---|---|
Neocortex Office Hours | 12/25/24 |
Neocortex Office Hours | 1/01/25 |
Neocortex Office Hours | 1/08/25 |
Topics from Ask.CI
Loading topics from Ask.CI ...
Knowledge Base Resources
Title | Category | Tags | Skill Level |
---|---|---|---|
A visual introduction to Gaussian Belief Propagation | Website | aimachine-learning | Beginner, Intermediate |
Active inference textbook | Learning | aimachine-learningneural-networks | Beginner, Intermediate, Advanced |
AI for improved HPC research - Cursor and Termius - Powerpoint | Slides | documentationaimachine-learning +5 more tags | Beginner, Intermediate |
Engagements
AI for Business
San Diego State University
The research focus is to apply the pre-training techniques of Large Language Models to the encoding process of the Code Search Project, to improve the existing model and develop a new code searching model. The assistant shall explore a transformer or equivalent model (such as GPT-3.5) with fine-tuning, which can help achieve state-of-the-art performance for NLP tasks. The research also aims to test and evaluate various state-of-the-art models to find the most promising ones.
Status: Complete